Dividend Policy and Payment

The Company has a policy to pay dividends to its shareholders in the amount of not less than 50 percent of net income in the consolidated financial statements after tax and legal reserve (if any) and not exceeding the retained earnings presented in the Company’s financial statements and not opposed the Public Limited Companies Act. However, it is subject to the Company’s investment and use of proceeds plan which the Board may consider paying dividends as appropriate by taking into account shareholders’ interests.

Year 2023

Dividend
850,000,000 Share
Dividend
0.00 Baht/Share
Board Date X-Date Payment Date Dividend Type Dividend (Baht/Share) Operation Period
28/02/24 No Dividend 0.00 01/01/23-31/12/23
09/03/23 No Dividend 0.00 01/01/22-31/12/22
15/03/22 No Dividend 0.00 01/01/21-31/12/21
15/03/21 No Dividend 0.00 01/01/20-31/12/20
19/03/20 01/04/20 02/04/20 Cash Dividend 0.19 01/01/19-31/12/19
15/03/19 28/03/19 15/05/19 Cash Dividend 0.17 01/01/18-31/12/18
22/02/18 19/03/18 11/05/18 Cash Dividend 0.158 01/01/17-31/12/17
28/02/17 13/03/17 12/05/17 Cash Dividend 0.10 01/01/16-31/12/16
25/02/16 10/03/16 12/05/16 Cash Dividend 1.20 01/01/15-31/12/15
23/02/15 09/03/15 12/05/15 Cash Dividend 1.00 01/01/14-31/12/14
24/02/14 07/03/14 09/05/14 Cash Dividend 1.00 01/01/13-31/12/13
26/02/13 14/03/13 13/05/13 Cash Dividend 1.00 01/01/12-31/12/12
27/02/12 27/03/12 11/05/12 Cash Dividend 0.50 01/07/11-31/12/11
11/08/11 No Dividend 0.00 01/01/11-30/06/11
25/02/11 29/03/11 13/05/11 Cash Dividend 0.50 01/01/10-31/12/10
13/08/10 No Dividend 0.00 01/01/10-30/06/10
26/02/10 29/03/10 14/05/10 Cash Dividend 0.50 01/07/09-31/12/09
11/08/09 No Dividend 0.00 01/01/09-30/06/09
25/02/09 01/04/09 21/05/09 Cash Dividend 0.50 01/07/08-31/12/08
11/08/08 21/08/08 09/09/08 Cash Dividend 0.50 01/01/08-30/06/08
27/02/08 03/04/08 22/05/08 Cash Dividend 0.50 01/07/07-31/12/07
Remarks: The Company’s par value was changed from THB10 per share to THB 1 per share since May 2016.