Major Shareholders
Overview
Rights Type : XM As of 27 March 2026
Total Shareholders
5,499
%Shares in Scriptless Holding (% Free float)
47.73
Free Float
As of 21 March 2025
Minor Shareholders (Free float)
3,728
% Shares in Minor Shareholders (% Free float)
27.01
Remark: Updated as of the latest book closing date.
Major Shareholders
As of 27 March 2026
| No. | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Chanut and Children Co., Ltd. | 422,821,310 | 49.74 |
| 2 | Central Pattana Public Company Limited | 145,238,320 | 17.09 |
| 3 | Bangkok Bank Public Company Limited | 34,500,000 | 4.06 |
| 4 | Mr. Vichit Chinwongvorakul | 33,586,000 | 3.95 |
| 5 | Mrs. Charunee Chinwongvorakul | 18,057,800 | 2.12 |
| 6 | Thai NVDR Company Limited | 15,788,750 | 1.86 |
| 7 | Mrs. Savitri Ramyarupa | 10,677,000 | 1.26 |
| 8 | Mr. Chali Sophonpanich | 10,597,400 | 1.25 |
| 9 | Mrs. Suchada Leesawadtrakul | 10,597,400 | 1.25 |
| 10 | Mr. Chartsiri Sophonpanich | 10,597,400 | 1.25 |
| 11 | Mr. Sahanun Chentrakoon | 9,220,900 | 1.08 |
| 12 | Ms. Chatchalee Patthanapalakornskul | 8,800,000 | 1.04 |
| 13 | Dusit Thani Properties Co., Ltd. | 4,715,000 | 0.55 |
| 14 | Office of the Privy Purse | 4,318,200 | 0.51 |
Source: The Thailand Securities Depository Co., Ltd.