Historical price from : 23 February 2022 To 26 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 26 April 2022 To 11 May 2022 ) |
9.80 | 10.00 | 8.40 | 9.55 | 1,087,100 | 10,387,450 |
Previous 4 weeks
( 23 March 2022 To 25 April 2022 ) |
9.20 | 10.10 | 9.15 | 9.90 | 1,726,900 | 16,790,110 |
Daily Historical Data | ||||||
9.95 | 10.20 | 9.80 | 9.85 | 253,821 | 2,523,545 | |
10.10 | 10.10 | 9.90 | 9.95 | 33,701 | 335,935 | |
9.95 | 10.30 | 9.95 | 10.10 | 178,015 | 1,801,545 | |
9.80 | 10.00 | 9.80 | 9.95 | 385,781 | 3,828,075 | |
9.80 | 9.80 | 9.70 | 9.70 | 9,700 | 94,730 | |
9.40 | 9.75 | 9.40 | 9.70 | 4,900 | 46,680 | |
9.85 | 9.85 | 9.70 | 9.75 | 20,300 | 197,450 | |
9.55 | 9.85 | 9.55 | 9.85 | 145,600 | 1,421,245 | |
9.65 | 9.65 | 9.50 | 9.50 | 15,600 | 149,220 | |
9.35 | 9.45 | 9.30 | 9.35 | 52,500 | 490,570 | |
9.70 | 9.70 | 9.45 | 9.55 | 3,100 | 29,905 | |
9.30 | 9.60 | 9.30 | 9.60 | 104,600 | 983,475 | |
9.55 | 9.55 | 9.35 | 9.40 | 16,900 | 159,155 | |
9.35 | 9.60 | 8.40 | 9.60 | 106,800 | 995,150 | |
9.50 | 9.50 | 9.50 | 9.50 | 28,100 | 266,950 | |
9.55 | 9.65 | 9.50 | 9.50 | 34,400 | 327,395 | |
9.60 | 9.60 | 9.50 | 9.50 | 345,200 | 3,293,035 | |
9.65 | 9.70 | 9.50 | 9.50 | 252,500 | 2,423,730 | |
9.70 | 9.80 | 9.60 | 9.65 | 98,500 | 954,285 | |
9.80 | 10.00 | 9.80 | 9.80 | 97,000 | 954,370 | |
9.90 | 10.10 | 9.65 | 9.90 | 543,400 | 5,375,825 | |
9.70 | 9.90 | 9.70 | 9.90 | 84,400 | 824,120 | |
9.65 | 9.85 | 9.65 | 9.85 | 83,700 | 818,385 | |
9.60 | 9.65 | 9.55 | 9.65 | 33,000 | 315,555 | |
9.70 | 9.70 | 9.60 | 9.60 | 19,200 | 185,230 | |
9.75 | 9.75 | 9.60 | 9.65 | 9,100 | 87,750 | |
9.50 | 9.75 | 9.50 | 9.75 | 42,100 | 405,235 | |
9.65 | 9.65 | 9.60 | 9.65 | 11,400 | 109,910 | |
9.60 | 9.70 | 9.60 | 9.65 | 17,900 | 172,450 | |
9.70 | 9.70 | 9.50 | 9.65 | 37,600 | 362,300 | |
9.85 | 9.85 | 9.70 | 9.80 | 20,800 | 203,555 | |
9.50 | 9.85 | 9.40 | 9.85 | 203,500 | 1,968,430 | |
9.60 | 9.70 | 9.35 | 9.50 | 129,300 | 1,232,375 | |
9.65 | 9.80 | 9.60 | 9.70 | 81,700 | 792,825 | |
9.75 | 9.75 | 9.50 | 9.65 | 23,500 | 224,735 | |
9.65 | 9.75 | 9.65 | 9.75 | 248,900 | 2,420,090 | |
9.30 | 9.55 | 9.30 | 9.55 | 104,500 | 988,190 | |
9.30 | 9.30 | 9.25 | 9.30 | 1,500 | 13,900 | |
9.20 | 9.30 | 9.15 | 9.30 | 7,400 | 68,455 | |
9.20 | 9.20 | 9.15 | 9.20 | 24,000 | 220,795 | |
9.25 | 9.30 | 9.20 | 9.20 | 37,000 | 342,845 | |
9.30 | 9.40 | 9.25 | 9.25 | 41,300 | 384,555 | |
9.35 | 9.40 | 9.30 | 9.30 | 15,200 | 141,615 | |
9.25 | 9.50 | 9.20 | 9.35 | 224,100 | 2,085,365 | |
9.00 | 9.30 | 9.00 | 9.30 | 31,200 | 288,605 | |
9.25 | 9.25 | 9.10 | 9.25 | 13,200 | 120,515 | |
9.15 | 9.20 | 9.10 | 9.10 | 27,800 | 253,390 | |
9.30 | 9.30 | 9.10 | 9.15 | 3,900 | 35,820 | |
9.25 | 9.25 | 9.05 | 9.10 | 62,800 | 573,275 | |
9.05 | 9.20 | 9.00 | 9.15 | 67,000 | 609,650 | |
8.95 | 9.10 | 8.60 | 9.10 | 147,700 | 1,319,355 | |
9.25 | 9.25 | 8.90 | 8.95 | 308,100 | 2,807,905 | |
9.50 | 9.50 | 9.25 | 9.25 | 96,600 | 899,250 | |
9.35 | 9.50 | 9.30 | 9.50 | 155,700 | 1,455,375 | |
9.35 | 9.40 | 9.30 | 9.35 | 21,400 | 199,955 | |
9.35 | 9.50 | 9.30 | 9.30 | 158,000 | 1,477,375 | |
9.65 | 9.65 | 9.35 | 9.35 | 124,400 | 1,176,180 | |
9.45 | 9.65 | 9.45 | 9.55 | 16,600 | 158,130 | |
9.70 | 9.70 | 9.45 | 9.45 | 85,800 | 819,515 | |
9.55 | 9.80 | 9.55 | 9.80 | 47,200 | 457,440 |
Remark : Volume from SET main board.