Historical Price

Historical price from : 04 January 2024 To 28 March 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 01 March 2024 To 14 March 2024 )
8.85 9.20 8.40 8.90 2,524,417 22,246,605
Previous 4 weeks
( 01 February 2024 To 29 February 2024 )
8.35 9.20 8.20 8.80 7,046,882 61,144,315
Daily Historical Data
9.35 10.10 9.35 9.95 2,251,332 22,155,095
9.05 9.35 9.00 9.25 420,800 3,890,695
9.00 9.15 9.00 9.05 111,178 1,008,150
8.90 9.00 8.85 9.00 94,840 845,200
9.05 9.05 8.85 8.85 557,001 4,961,670
9.00 9.30 9.00 9.05 636,013 5,827,105
9.05 9.05 8.95 9.00 60,400 542,210
8.95 9.10 8.95 9.05 38,800 350,150
9.00 9.05 8.95 9.00 66,120 594,395
8.90 9.15 8.90 8.95 44,830 403,795
8.95 9.00 8.90 8.90 226,307 2,021,705
9.05 9.15 8.90 9.00 112,520 1,015,600
9.00 9.20 8.95 9.05 450,891 4,113,450
8.90 9.15 8.90 9.00 374,171 3,378,310
8.70 8.90 8.70 8.90 148,225 1,306,940
8.70 8.80 8.65 8.75 88,668 772,200
8.55 8.70 8.55 8.70 174,214 1,510,605
8.45 8.55 8.45 8.55 99,713 845,440
8.80 8.80 8.40 8.40 718,166 6,129,960
8.85 8.85 8.75 8.75 131,542 1,152,395
8.85 8.85 8.70 8.80 391,302 3,436,585
9.15 9.15 8.85 8.90 322,771 2,897,290
8.85 9.20 8.70 9.15 408,894 3,660,780
8.95 8.95 8.70 8.90 113,658 1,005,205
8.60 9.00 8.60 8.90 445,981 3,951,230
8.65 8.70 8.60 8.60 217,627 1,881,265
8.95 8.95 8.65 8.65 267,447 2,341,285
8.65 9.00 8.65 9.00 442,143 3,938,655
8.80 8.80 8.50 8.60 462,350 3,991,280
9.05 9.05 8.75 8.75 214,360 1,903,805
8.95 9.10 8.90 8.90 427,300 3,834,670
8.55 9.05 8.55 9.05 693,849 6,188,545
8.45 8.65 8.30 8.60 552,700 4,667,970
8.70 8.70 8.40 8.40 200,909 1,704,745
8.45 8.65 8.45 8.55 344,410 2,938,490
8.40 8.45 8.35 8.35 233,314 1,956,510
8.30 8.35 8.25 8.35 275,907 2,290,545
8.25 8.35 8.25 8.25 316,420 2,620,450
8.25 8.50 8.20 8.20 507,909 4,217,180
8.35 8.35 8.20 8.20 207,631 1,717,830
8.40 8.45 8.35 8.40 118,337 993,025
8.60 8.60 8.40 8.40 168,360 1,430,430
8.30 8.60 8.30 8.60 273,815 2,305,935
8.35 8.35 8.20 8.30 146,800 1,217,050
8.30 8.35 8.20 8.35 128,521 1,064,880
8.00 8.30 8.00 8.30 218,201 1,778,275
8.35 8.35 7.90 7.95 808,343 6,517,815
8.40 8.50 8.25 8.30 412,200 3,443,970
8.60 8.65 8.35 8.40 360,076 3,060,590
8.45 8.55 8.45 8.50 123,201 1,048,105
8.60 8.65 8.45 8.45 456,812 3,898,030
8.85 8.85 8.50 8.65 875,963 7,562,810
8.80 8.90 8.75 8.90 150,231 1,327,845
8.80 8.85 8.70 8.85 192,421 1,687,770
8.80 8.85 8.70 8.80 289,410 2,528,485
8.75 8.85 8.75 8.80 201,700 1,775,570
8.95 8.95 8.70 8.75 567,282 5,014,435
8.70 9.05 8.60 8.95 437,502 3,864,625
8.80 8.85 8.65 8.65 404,101 3,524,055
8.90 9.00 8.70 8.80 394,341 3,487,720

Remark : Volume from SET main board.